Design acoustique révolutionnaire, offrant une transparence acoustique inégalée et un son naturel et incolore. Diagramme polaire supercardioïde hautement directionnel et réponse en fréquence très plate Régulation...
PrintRode Microphone VideoMic NTG
Destinataire :
* Champs requis
OU Annuler
Acoustic Principle | Pressure gradient electret condenser |
Polar Pattern | Supercardioid |
Frequency Range | 20Hz – 20kHz |
Frequency Response | 35Hz – 18kHz ±3 dB |
Output Impedance | 10Ω |
Signal to noise Ratio | 79 dBA |
Dynamic Range | 105dB SPL (A-weighted, as per IEC651) |
Equivalent Noise | 15dB SPL (A-weighted, as per IEC651) |
Sensitivity | -26 dB re 1V/Pa (50mV @ 94dB SPL) ± 1dB @ 1kHz |
Input SPL @ 1% THD | 120dB SPL |
High Pass Filter Frequency | 75Hz, 150Hz |
Battery Life | 30+ hours |
Battery Capacity | 350mAh |
Output Connection | 3.5mm auto-sensing USB-C |
Bit Depth | 24-bit |
Sample Rates | 48kHz |
OS Requirements | Mac OS 10.12 Windows 10 |
Weight (g) | 94 |
Dimensions | Diameter: 21.6mm Length: 171mm |
© copyright, Tous droits réservés PPV - Conception et réalisation : Answeb